149
a:4:{s:8:"template";a:1:{s:27:"Work Instruction-print.html";b:1;}s:9:"timestamp";i:1369718603;s:7:"expires";i:1369722203;s:13:"cache_serials";a:0:{}}WI 5012 - Visual Defect Standard
Created | Modified | Rev. | Changed by | Change |
08/09/05 | 08/11/05 | 1 | Mathias | Document System Change |
The following is the definition of conformance visual standards for PTFE seals including lip-type seals, rectangular cross-section seals, and jointed cross-section seals.
This instruction applies for finished parts only
Inspection Standards: | ||
A | Burrs or "Chatter" | |
1 | Sealing surfaces (excluding edges) shall be free from burrs or chatter. | |
2 | On non-sealing surfaces or any edge, the length of any burrs or chatter must not exceed .25 mm when fully extended from the surface | |
B | Nicks and Deformations | |
1 | No nicks or unrecoverable deformations are allowed on a sealing surface. A deformation is "recoverable" if it is no longer visible after heating for one hour at 177 +/- 8o C. | |
2 | Recoverable deformations on non-sealing surfaces only are allowed to a depth of .25 mm | |
C | Voids and Impurities | |
1 | No impurities will be allowed on any functional or sealing surface | |
2 | On non-sealing surfaces, impurities imbedded in material are acceptable to lengths of up to 1.5 mm in any surface direction. | |
3 | Voids or impurities shall not permeate the cross section of the part |
NOTE
All non-conforming parts must be cut